Density Reports
The Density Reports module provides geographical and route-based call distribution analytics for outbound traffic. Use this report to analyze call volume concentration, answer rates (ASR), and average duration (ACD) across prefixes, US states/regions, and area codes.
Filtering Options
Use the filter controls to narrow down the report. Click Apply Filters to update the tables and distribution charts, or Clear Filters to reset.
| Filter | Description |
|---|
| Prefix | Filter by a specific outbound trunk prefix (e.g., 12345 - ABC Company Outbound, All). |
| Geographic Region | Filter by state or territory abbreviation (e.g., CA, FL, NY, TX, TFN, All). |
| Startup Time | Filter by a custom start and end date (mm/dd/yyyy). |
The report aggregates call metrics across three distribution dimensions, each rendered as its own table and chart. ASR, ACD, and Call Count are shared metrics common to all three.
Prefix Distribution
| Field | Description |
|---|
| Prefix | Outbound routing prefix. |
| ASR | Answer Seizure Ratio: answered calls divided by total calls, as a percentage. |
| ACD (Seconds) | Average Call Duration, in seconds. |
| Call Count | Total volume of outbound calls placed within the filtered parameters. |
| Chart | A visual chart representing call density distribution by trunk/prefix. |
Geographic Region Distribution
| Field | Description |
|---|
| Geographic Region | US state, territory, or Toll-Free designation (TFN). |
| ASR | Answer Seizure Ratio, as a percentage. |
| ACD (Seconds) | Average Call Duration, in seconds. |
| Call Count | Total volume of outbound calls placed within the filtered parameters. |
| Chart | A visual chart mapping call volume density geographically across states and regions. |
Area Code Distribution
| Field | Description |
|---|
| Area Code | Destination NPA (area code). |
| ASR | Answer Seizure Ratio, as a percentage. |
| ACD (Seconds) | Average Call Duration, in seconds. |
| Call Count | Total volume of outbound calls placed within the filtered parameters. |
| Chart | A visual chart highlighting the top area codes by volume and performance. |