Daily Usage
The Daily Usage report provides aggregated daily volume, performance metrics, and add-on lookup service counts across your organization’s voice and intelligence features. Use this report to monitor inbound/outbound call performance (ASR, ACD, total minutes), track lookup query volumes, and export daily usage summaries for billing reconciliation.
Filtering Options
Use the filter controls to narrow down the report. Click Apply Filters to refresh the dataset, or Clear Filters to reset.
| Filter | Description |
|---|
| Date Range | Start and end timestamp range, in UTC, for the daily usage aggregation. |
| Prefix | Filter by a specific trunk prefix (e.g., 12345 - ABC Company Outbound, Global, All). |
Voice Volume & Metrics
| Field | Description |
|---|
| Date | Aggregated usage date (MMM DD, YYYY). |
| Prefix | Assigned trunk prefix, or Global for the overall account. |
| Outbound Calls | Total outbound call attempts placed. |
| Outbound Calls Answered | Total outbound calls successfully connected. |
| Outbound Calls ASR | Answer Seizure Ratio: answered outbound calls divided by total outbound calls, as a percentage. |
| Outbound Calls ACD | Average Call Duration, in seconds/minutes, for answered outbound calls. |
| Outbound Minutes | Cumulative billable outbound traffic duration. |
| Inbound Calls | Total inbound call attempts received. |
| Inbound Calls Answered | Total inbound calls connected. |
| Inbound Calls ASR | Answer Seizure Ratio for inbound calls, as a percentage. |
| Inbound Calls ACD | Average Call Duration for answered inbound calls. |
Add-On Service Lookup Queries
| Field | Description |
|---|
| Enhanced Insights | Count of LERG/LRN carrier lookup queries performed. |
| AI Numbers | Count of AI routing lookups processed. |
| Call Cadence | Total cadence/hopper operations executed. |
| Disconnected Number | Count of line status checks performed. |
| DNO | Total Do Not Originate lookup checks executed. |
| Health | Count of system health and reputational check queries performed. |
Available Actions
- Download CSV: Exports the daily usage summary table for offline reporting and account auditing.